OpenPhone lets you add a new California telephone number to your smartphone, tablet, or computer in minutes. Plans start at just $13 per user per month.
Wondering if your California business needs a local phone number? Here are some benefits to keeping it local with a virtual business phone number.
With a local California phone number, you can effectively get in front of the right people and establish a solid foothold in this state.
Use OpenPhone to get local California phone numbers for your business. You can also select numbers from other states throughout the US, provinces in Canada, and toll-free numbers.
Code | Area Served |
---|---|
209 | This area code includes Stockton, Modesto, Tracy, Lodi, and Merced. |
213 | 213 covers L.A. county cities like Florence-Graham, Los Angeles, Huntington Park, Montebello, and South Gate. |
279 | This area code serves Sacramento and surrounding cities like Rancho Cordova, Roseville, Elk Grove, and Folsom. |
310 | Hugging the California coast, 310 covers Compton, Inglewood, Beverly Hills, Lynnwood, Santa Monica, and Torrance. |
323 | 323 is an overlay for L.A. county cities like Florence-Graham, Los Angeles, Huntington Park, Montebello, and South Gate. |
341 | This area code includes Bay area cities like Alameda, Berkeley, Fremont, Hayward, and Oakland. |
408 | This area code serves Santa Clara county cities from Cupertino to Gilroy, Milpitas, San Jose, and Sunnyvale. |
415 | Covers the city of San Francisco and its northern suburbs in Marin County (across the Golden Gate), and the northeast corner of San Mateo County. |
424 | Hugging the California coast, 310 covers Compton, Inglewood, Beverly Hills, Lynnwood, Santa Monica, and Torrance. |
442 | One of California's most extensive area codes, this southeast area contains cities like Carlsbad, Encinitas, Palm Desert, and Rancho Mirage. |
510 | 510 serves Bay area cities like Alameda, Berkeley, Fremont, Hayward, and Oakland. |
530 | This area code encompasses cities in Northern California, including Davis, Chico, Shasta, South Lake Tahoe, and Redding. |
559 | From Fresno to Hanford and Kings Canyon National Park, this central area code is California’s heartland. |
562 | In L.A. and Orange counties, this code covers cities like Bellflower, Lakewood, Long Beach, and Whittier. |
619 | This area code serves Southern California, including San Diego, Chula Vista, El Cajon, and Coronado. |
626 | 626 has ties to cities east of L.A., including Pasadena, West Covina, Alhambra, and Covina. |
628 | This area code covers San Francisco and northern cities, including San Rafael, Novato, Mill Valley, and Sausalito. |
650 | This area code includes South of San Francisco, California coast cities from Daly City to San Mateo, Mountain View, Palo Alto, and Pacifica. |
657 | This Orange County code covers cities like Anaheim and Santa Ana. |
661 | 661 serves cities including Bakersfield, Santa Clarita, Lancaster, Palmdale, and Mohave. |
669 | Centered in San Jose, this code includes other cities like Sunnyvale, Santa Clara, Milpitas, Cupertino, and Gilroy. |
707 | This northern coast area code covers Santa Rosa, Arcata, Ukiah, Eureka, Benicia, and Vallejo. |
714 | This Orange County code covers cities like Anaheim and Santa Ana. |
747 | This area code covers Los Angeles, Glendale, Burbank, San Fernando, and Calabasas. |
760 | One of the largest area codes in California, this southeast area covers cities like Carlsbad, Encinitas, Palm Desert, and Rancho Mirage. |
805 | 805 serves the central coast, covering Oxnard, Santa Maria, San Luis Obispo, Lompoc, and Paso Robles. |
818 | This area code reaches the north side of Los Angeles, including Glendale, Burbank, San Fernando, and Calabasas. |
820 | This overlay area code for the central coast covers Oxnard, Santa Maria, San Luis Obispo, Lompoc, and Paso Robles. |
831 | South of the Bay Area, this coastal area code covers Salinas, Santa Cruz, Monterey, and Seaside. |
840 | The 840 area code services far east Los Angeles and San Bernadino, including Big Bear City, Chino, Ontario, Rancho Cucamonga, and Redlands. |
858 | 858 compromises of Southwest California, including San Diego, Chula Vista, El Cajon, and Coronado. |
909 | 909 is a newer area code also serving far east Los Angeles and San Bernadino, including Big Bear City, Chino, Ontario, Rancho Cucamonga, and Redlands. |
916 | Along with 279, 916 serves Sacramento and surrounding cities like Rancho Cordova, Roseville, Elk Grove, and Folsom. |
925 | This area code covers cities in Contra Costa and Alameda counties, from Concord to Antioch, Livermore, and San Ramon. |
949 | 949 serves cities including Irvine, Mission Viejo, and Newport Beach. |
951 | This area code covers Riverside county, including Moreno Valley, Corona, Temecula, and Hemet. |
Already have an California phone number you want to use with OpenPhone? Submit your porting request through the OpenPhone app. You can also port any other US, Canadian, or North American toll-free number to your OpenPhone Account.
California is the home of research titans, so it’s no wonder industrial powerhouses include life sciences and tech. From Stanford to Berkeley and the University of California at San Francisco, the Bay Area in particular benefits from a strong science ecosystem, giving rise to thousands of startups in environmental sciences and cleantech, pharmaceutical technology, genetics, and software.
Its biotech industry attracts the most venture capital investment in the country — over $4 billion. With startups focused on clinical trials to launch products in fields like gene therapy, allergy desensitization, and infectious disease, the Golden State leads the nation in being able to harness the know-how to both develop and market new biotech.
Silicon Valley itself got its start from Stanford engineers when it pioneered computer processor chips out of — you guessed it — silicon. It’s since become famous for launching companies from Apple to Google and Tesla. Not bad company to keep.
There are too many California incubators to list. Entrepreneurs in this large ecosystem should look into not only these top names but industry or city-specific resources for support.
Call and text from any computer or smart device without needing to buy extra hardware.
Save time on all communications.
Share your number with teammates to send and receive calls and texts from that number.
All calls, texts, and voicemail are in a single view so it's easy to catch up conversations.
Respond back faster to your business contacts and automate routine text messages with auto-replies, snippets, and more.
OpenPhone is the #1 phone system on G2 as voted by other businesses.
California numbers help you run your team from California — or anywhere else you want. Everywhere you go, you can grow trust with customers and enjoy features that help grow your business with OpenPhone.
To get a local California phone number using OpenPhone today, sign up for a free trial.
Resources
From the blog
© 2023 OpenPhone Technologies, Inc. All rights reserved.